| 8.20 | 12.24 | 16.24 | 16.32 | 20.24 | 20.40 | |
|---|---|---|---|---|---|---|
| CAPACITY | ||||||
| Table working surface (WxL) | 8"x21.6" | 12"x24" | 16"x25.6" | 16"x33.5" | 20"x25.6" | 20"x41.3" |
| Max. table movement (manual) | 25.6" | 29.5" | 29.5" | 37.4" | 29.5" | 45.3" |
| Max distance between wheel & table | 15.7" | 13.6" | 13.6" | 21.5" | 21.5" | 21.5" |
| Magnetic Chuck Size (WxLxH) | 8"x20"x3.2 | 12"x24"x3.2" | 16"x24'x3.5" | 16"x32"x3.5" | 20"x24"x3.5" | 20"x40"x3.5" |
| Table Load Capacity w/Chuck | 440 lbs. | 925 lbs. | 925 lbs. | 1,540 lbs. | 1,540 lbs. | 1,540 lbs. |
| T-Slots (No.x W) | 1x0.67" | 3x0.67" | 3x0.67" | 3x0.67" | 3x0.67" | 3x0.67" |
| GRINDING WHEEL | ||||||
| Wheel Size (DxWxB) | 8"x1"x1.25" | 12"x1.5"x5" | 12"x1.5"x5" | 12"x1.5"x5" | 12"x1.5"x5" | 12"x1.5"x5" |
| Wheel Speed (60 Hz) | 3,600 rpm | 1,800 rpm | 1,800 rpm | 1,800 rpm | 1,800 rpm | 1,800 rpm |
| MOTORS | ||||||
| Grinding Wheel Spindle | 2 hp | 5 hp | 5 hp | 5 hp | 5 hp | 5 hp |
| Vertical Feed |
0.5 hp AC
Servo Motor
|
0.5 hp AC
Servo Motor
|
0.5
hp AC
Servo Motor
|
0.5 hp AC
Servo Motor
|
0.5 hp AC
Servo Motor
|
0.5 hp AC
Servo Motor
|
| Hydraulic Oil Pump | 1 hp | 2 hp | 2 hp | 3 hp | 3 hp | 3 hp |