| PRG-6DXNC | PRG-8DXNC | PRG-10DXNC | PRG-12DXNC | |
|---|---|---|---|---|
| CAPACITY | ||||
|
Effective Diameter of
Electromagnetic Chuck
|
24.50" | 31.50" | 37" | 45" |
| Wheel To Table Surface | 10.8" | 10.8" | 19.6" | 19.6" |
| TABLE | ||||
|
Diameter of
Electromagnetic Chuck
|
24" | 31.5" | 40" | 48" |
| Rotary Speed | 20 ~ 150 rpm | 15 ~ 130 rpm | 8 ~ 65 rpm | 8 ~ 65 rpm |
| GRINDING WHEEL | ||||
| Dimensions (DxWxB) | 12"x2"x5" | 12"x2"x5" | 20"x2"x5" | 20"x2"x5" |
| MOTOR | ||||
| Grinding Wheel Spindle | 10 hp | 10 hp | ||
| FLOOR SPACE | ||||
| Width x Depth x Height | 65"x120"x102" | 68"x131"x102" | ||
| WEIGHT | ||||
| Net Weight | 6,615 lbs. | 7,717 lbs. | 26,250 lbs. |
28,660 lbs.
|